Scott CountyFire DepartmentPublic resources This page is not monitored for emergencies. For fire, medical, or rescue emergencies, call 911.
Call 911Department activity
2026 dispatch
statistics.
This year-to-date snapshot shows how Scott County Fire Department has been dispatched across the community. It presents aggregate counts only and contains no patient, address, or active-incident information.
At a glance
Most frequent dispatch types
The ten most frequent categories account for 1,138 of the 1,353 dispatches in this report. Bar lengths are scaled to the largest category.
Complete report
All 46 dispatch categories
Categories are listed from highest to lowest exactly as represented in the department report. Percentages are calculated from the report total.
| Dispatch type | Total | Share |
|---|---|---|
| Medical | 578 | 42.7% |
| Injury accident | 274 | 20.3% |
| Fire alarm | 88 | 6.5% |
| Fire - structure | 48 | 3.5% |
| Line down | 44 | 3.3% |
| Fire - vehicle | 25 | 1.8% |
| Fire - unknown | 23 | 1.7% |
| Code 500* | 21 | 1.6% |
| Accident - non injury | 19 | 1.4% |
| Fire - grass | 18 | 1.3% |
| Lost child | 18 | 1.3% |
| Inspection - fire | 17 | 1.3% |
| Debris in roadway | 16 | 1.2% |
| Carbon monoxide | 15 | 1.1% |
| Overdose | 14 | 1.0% |
| Fire - semi/truck | 12 | 0.9% |
| Community engagement - fire | 8 | 0.6% |
| Golden alert | 8 | 0.6% |
| Illegal burning | 8 | 0.6% |
| Smoke smell - inside | 8 | 0.6% |
| Gas smell - inside | 7 | 0.5% |
| Child lock in | 6 | 0.4% |
| Gasoline spill | 6 | 0.4% |
| Hazard | 6 | 0.4% |
| Residential lockout | 6 | 0.4% |
| Ruptured line | 6 | 0.4% |
| Search / rescue | 6 | 0.4% |
| Suicide - attempt | 5 | 0.4% |
| Fire - transformer | 4 | 0.3% |
| Lost person | 4 | 0.3% |
| Smoke smell - outside | 4 | 0.3% |
| Suicide | 4 | 0.3% |
| Explosion | 3 | 0.2% |
| Gas leak - outside | 3 | 0.2% |
| Gas smell - outside | 3 | 0.2% |
| Train/plane incident | 3 | 0.2% |
| Animal problem | 2 | 0.1% |
| Bomb threat | 2 | 0.1% |
| Elevator rescue | 2 | 0.1% |
| Hazmat | 2 | 0.1% |
| Mutual aid | 2 | 0.1% |
| Agency assist | 1 | 0.1% |
| Controlled burn | 1 | 0.1% |
| Drowning - pool | 1 | 0.1% |
| Subject down | 1 | 0.1% |
| Unresponsive | 1 | 0.1% |
| Total dispatches | 1,353 | 100% |
Understanding the numbers
A transparent snapshot—not a live incident feed.
The label reflects how a call was categorized for dispatch. It may differ from the final incident classification after responders investigate the situation.
These figures are 2026 year-to-date totals as of September 16, 2026. They will remain a dated snapshot until SCFD publishes a newer report.
The totals describe dispatch activity. They do not represent every department service, including training, prevention, public education, or administrative work.
Scott County Fire Department, “2026 Dispatch Types,” export dated September 16, 2026. The public website is not connected to the department’s operational reporting database.
A medical call where CPR is started prior to SCFD's arrival or by arriving crews.